TRS Tanks
Home
Contact Us
 
Home About Us Driving Directions Contact Us
Water Tanks
Water Storage and Transport Tanks
Above-Ground Vertical Water Storage Tanks
Water Transport Tanks
Below Ground Poly & Fiberglass Cisterns
Chemical & Fertilizer Tanks
Septic Tanks
Water Troughs
Custom Tanks
Steel, Stainless Steel & Aluminum tanks
Infiltrators
  Chemical & Fertilizer Bulk Storage Tanks:
 
Vertical Storage Tanks Cone-Bottom Tank
Containment Basins
These tanks are manufactured to strict quality guidelines to ensure years of high performance use. Rugged impact-resistant, one piece seamless polyethylene construction makes tanks suitable for storage of most liquid fertilizers, herbicides, insecticides, and fungicides as well as a wide variety of industrial chemicals.

Size range: 25 gallons to 15,000 gallons.
 
 Norwesco Vertical Storage Tanks
CAPACITY DIAMETER HEIGHT BOTTOM
FITTING
SPECS FILL OPENING
25 Gallons 18" 29" 0.75" 41867 5"
50 Gallons 18" 53" 0.75" 41865 5"
65 Gallons 23" 42" 1.25" 45192 8"
75 Gallons 23" 50" 1.25" 41863 8"
100 Gallons 28" 43" 1.25" 41861 8"
105 Gallons 23" 63" 2" 40803 8"
150 Gallons 30" 56" 1.25" 41859 8"
165 Gallons 31" 55" 2" 40281 16"
200 Gallons 31" 69" 2" 41865 8"
210 Gallons 32" 69" 2" 47401 16"
250 Gallons 30" 89" 2" 41854 16"
300 Gallons 36" 78" 2" 40213 16"
305 Gallons 46" 49" 2" 40302 16"
500 Gallons 48" 72" 2" 40148 16"
550 Gallons 67" 42" 2" 40023 16"
750 Gallons 48" 102" 2" 40606 16"
850 Gallons 48" 117" 2" 42214 16"
1000 Gallons 64" 79" 2" 40152 16"
1100 Gallons 87" 51" 2" 40070 16"
1500 Gallons 64" 115" 2" 40144 16"
1550 Gallons 87" 65" 2" 40235 16"
1700 Gallons 87" 72" 2" 40010 16"
2000 Gallons 64" 153" 2" 47109 16"
2100 Gallons 87" 87" 2" 40178 16"
2100 Gallons 102" 69" 2" 41399 16"
2500 Gallons 95" 89" 2" 40051 16"
3000 Gallons 95" 107" 2" or 3" 40754 16"
4000 Gallons 102" 125" 2" or 3" 40312 16"
4200 Gallons 102" 131" 2" or 3" 41402_ok
41403_oh
16"
5000 Gallons 102" 152" 2" or 3" 40164 16"
5800 Gallons 141" 97" 2" or 3" 40071 16"
6000 Gallons 102" 182" 2" or 3" 40226 16"
6100 Gallons 120" 139" 2" or 3" 40659 16"
6500 Gallons 120" 150" 2" or 3" 40224 16"
7800 Gallons 120" 176" 2" or 3" 40663 16"
8400 Gallons 120" 188" 2" or 3" 42060 16"
9000 Gallons 141" 146" 2" or 3" 40543_mn
40543_ca
16"
10,000 Gallons 141" 160" 2" or 3" 40545_MN
40545_CA
40545_AL
16"
12,000 Gallons 141" 192" 3" Stainless 40539_MN_AL
40539_CA
16"
15,000 Gallons 141" 244" 3" Stainless 41334 16"
 
 
 Norwesco Cone-Bottom Tanks
CAPACITY DIAMETER HEIGHT SLOPE SPECS FILL OUTLET
175 Gallons w/stand 42" 49" 30* 60113-STD
60113-UNIT
16" 2"
300 Gallons w/stand 48" 60" 30* 62343-STD
62343-TANK
62343-UNIT
16" 2"
310 Gallons w/stand 42" 71" 30*

62441-STD
62441-TANK
62441-UNIT

16" 2"
500 Gallons w/stand 48" 85" 30* 40289-STD
40289-TANK
40289-UNIT
16" 2"
750 Gallons 72" 55" 20* 40811 16" 2"
750 Gallons w/stand 72" 65" 20* 40809-STD
40809-TANK
40809-UNIT
16" 2"
1050 Gallons 72" 74" 20* 40356 16" 2"
1050 Gallons w/stand 72" 85" 20* 40359-STD
40359-TANK
40359-UNIT
16" 2"
1600 Gallons 88" 83" 30* 40817 16" 2"
1600 Gallons w/stand 88" 94" 30* 40813-STD
40813-TANK
40813-UNIT
16" 2"
2500 Gallons 95" 104" 30* 40066 16" 2"
2500 Gallons w/stand 95" 114" 30* 40672-STD
40672-TANK
40672-UNIT
16" 2"
3000 Gallons 95" 121" 30* 40170 16" 2"
3000 Gallons w/stand 95" 131" 30* 40797-STD
40797-TANK
40797-UNIT
16" 2"
3000 Gallons 91" 119" 15* 45141 16" 3" or 2"
5500 Gallons 118" 146" 30* 40549 16" 3" or 2"
6000 Gallons 102" 195" 15* 40931 16" 3" or 2"
7500 Gallons 141" 149" 30* 40551 16" 3" or 2"
 
 
 Containment Basins
CAPACITY WEIGHT DIAMETER Spec
Sheets
HEIGHT
80 Gallons 19 lbs 32" 6548 27"
150 Gallons 35 lbs 36" 6552 38"
275 Gallons 50 lbs 47" 6554 40"
425 Gallons 78 lbs 60" 6555 37"
490 Gallons 72 lbs 72" 6558 31"
625 Gallons 112 lbs 60" 6559 53"
700 Gallons 105 lbs 72" 6560 42"
800 Gallons 165 lbs 60" 6561 68"
875 Gallons 129 lbs 90" 6564 34"
960 Gallons 151 lbs 72" 6563 57"
1420 Gallons 178 lbs 90" 6566 54"
1440 Gallons 218 lbs 72" 6568 85"
2090 Gallons 330 lbs 90" 6570 79"
3370 Gallons 528 lbs 118" 6574 73"
5930 Gallons 1400 lbs 118" 6576 128"
 
Home | About Us | Driving Directions | Contact Us
 
CopyRights ® 2007-08 TRS Industries Inc.